action > call your State legislators
The relationship you have with your State Senator and Representative is influential in helping to get bills passed.
As legislators review numerous bills each legislative session, please take the time to know your State legislators (while in session or during the interim) and educate them about inhumane dog and cat breeding and the horrific breeding facilities in Minnesota.
Legislators need to understand this issue and why it is a concern to you.
NOTE: The entire Minnesota House of Representatives is up for election this year. (Minnesota Representatives are elected for a two-year term.) Please get to know the candidate in your political district and judge his or her stance on animal issues. Ask them specifically about inhumane dog and cat breeding.
Find your State Senator and Representative
To find out who represents you and to get their phone number, call 1-651-296-2146 (House Public Information Services) if you’re in the metro area. Out of the metro area, call 1-800-657-3550. The ‘651’ number is the House switchboard and they will connect you directly to your Representative’s or Senator’s office.
You can also find your State legislators at: www.leg.state.mn.us/leg/Districtfinder.asp
The online District Finder is extremely easy to use. Once on the site, you’ll be asked to enter your address, city, state and zipcode. The site will then give your district along with the names, email addresses, phone numbers and a photo of your legislators.
What to say or write
Legislators want to hear directly from constituents. All accept emails or letters.
If you call, chances are you’ll reach a legislative aide. They will take your name and comments. If you haven’t called before, just be yourself. Speak from the heart. Keep it short, yet personal. Some suggestions:
- Give your name and address
- Briefly explain why inhumane dog and cat breeding concerns you, i.e. you want the State of Minnesota to assume more responsibility in animal protection, helping to prevent inhumane breeding. You believe legislation must be enacted that will give Minnesota the authority to license and regulate dog and cat breeders, including creating breeding and care standards, conducting inspections and enforcements, and imposing penalties for violations.
- Briefly explain who you are, i.e. you’re a mother or father, a homemaker or businessperson, you have a dog, a cat, kids. This is important to you and your family.
- Also, be sure to ask what your legislator's viewpoint is on inhumane dog and cat breeding. Some legislators are well aware of the issue and will support legislation; others oppose any legislation. Some legislators aren't aware of the issue and may need to be educated. Politely encourage them to explain their view and if you can count on their support. Legislators represent you, and it's fair to question what they believe or don't believe.
- NOTE: Because S.F. 2292/H.F. 2469 did not receive a hearing in all policy committees by the scheduled committee deadline, it will not move forward this year (2008). A new bill will be introduced in 2009; if legislators are aware of the issue, this will help future efforts.
Minnesota Senate Members
There are a total of 67 State Senators in Minnesota.
DISTRICT NAME PARTY POP SQ.MILES
01 Leroy Stumpf DFL 73137 6783.75
02 Rod Skoe DFL 73048 7686.01
03 Tom Saxhaug DFL 73343 9214.41
04 Mary Olson DFL 73276 4310.61
05 David J. Tomassoni DFL 73188 3015.62
06 Thomas Bakk DFL 73322 9834.45
07 Yvonne Prettner Solon DFL 73489 166.75
08 Tony Lourey DFL 73719 3078.97
09 Keith Langseth DFL 73747 2498.07
10 Dan Skogen DFL 72976 2976.23
11 Bill Ingebrigtsen Rep 73589 2842.67
12 Paul Koering Rep 73490 1560.37
13 Joe Gimse Rep 73651 2219.15
14 Michelle L. Fischbach Rep 73731 830.9
15 Tarryl Clark DFL 73275 146.52
16 Betsy Wergin Rep 73444 1513.41
17 Rick Olseen DFL 73531 808.43
18 Steve Dille Rep 73141 1356.61
19 Amy T. Koch Rep 73495 501.61
20 Gary Kubly DFL 73594 4934.13
21 Dennis Frederickson Rep 73792 2398.64
22 Jim Vickerman DFL 73048 3751.77
23 Kathy Sheran DFL 73381 894.74
24 Julie Rosen Rep 73492 2768.02
25 Kevin Dahle Dem 73319 1147.33
26 Dick Day Rep 73276 719.29
27 Dan Sparks DFL 73570 1572.68
28 Steve Murphy DFL 73164 1421.94
29 Dave Senjem Rep 73608 647.9
30 Ann Lynch DFL 73701 515.08
31 Sharon Erickson Ropes DFL 73175 1659.79
32 Warren Limmer Rep 73078 149.4
33 Gen Olson Rep 73877 155.94
34 Julianne Ortman Rep 73397 412.08
35 Claire A. Robling Rep 73175 186.6
36 Pat Pariseau Rep 73444 492.68
37 Chris Gerlach Rep 73775 57.28
38 Jim Carlson DFL 73258 33.02
39 James P. Metzen DFL 73237 53.97
40 John Doll DFL 73397 35.96
41 Geoff Michel Rep 73214 28.16
42 David Hann Rep 73888 45.23
43 Terri Bonoff DFL 73878 42.67
44 Ron Latz DFL 73894 21.29
45 Ann H. Rest DFL 73964 21.42
46 Linda Scheid DFL 73296 20.15
47 Leo T. Foley DFL 73221 33.86
48 Mike Jungbauer Rep 73505 188.11
49 Debbie Johnson Rep 73141 83.38
50 Satveer Chaudhary DFL 73869 30.15
51 Don Betzold DFL 73442 42.77
52 Ray Vandeveer Rep 73580 312.22
53 Sandy Rummel DFL 73328 57.13
54 John Marty DFL 73494 34.39
55 Charles W. Wiger DFL 73529 32.19
56 Kathy Saltzman DFL 73495 92.99
57 Katie Sieben DFL 73301 136.85
58 Linda Higgins DFL 73265 11.45
59 Lawrence J. Pogemiller DFL 73034 13.42
60 Scott Dibble DFL 73421 11.54
61 Linda Berglin DFL 73426 5.58
62 Patricia Torres Ray DFL 73674 13.75
63 Dan Larson DFL 73547 26.64
64 Richard J. Cohen DFL 73356 12.97
65 Sandra L. Pappas DFL 73178 13.56
66 Ellen R. Anderson DFL 73013 14.19
67 Mee Moua DFL 73176 17.56
Minnesota House Members
There are a total of 134 State Representatives in Minnesota.
DISTRICT NAME PARTY POP SQ.MILES
01A Dave Olin DFL 36485 3887.14
01B Bernie Lieder DFL 36652 22896.61
02A Kent Eken DFL 36566 3327.32
02B Brita Sailer DFL 36482 4358.69
03A Tom Anzelc DFL 36745 6816.08
03B Loren Solberg DFL 36598 2398.33
04A Frank Moe DFL 36727 2319.43
04B Larry Howes Rep 36549 1991.18
05A Tom Rukavina DFL 36702 1196.57
05B Anthony Sertich DFL 36486 1819.05
06A David Dill DFL 36625 9646.06
06B Mary Murphy DFL 36697 188.39
07A Thomas Huntley DFL 36809 127.15
07B Mike Jaros DFL 36680 39.59
08A Bill Hilty DFL 36721 1901.72
08B Tim Faust DFL 36998 1177.26
09A Morrie Lanning Rep 36798 401.00
09B Paul Marquart DFL 36949 2097.08
10A Bud Nornes Rep 36424 1215.18
10B Dean Simpson Rep 36552 1761.06
11A Torrey Westrom Rep 36795 1584.94
11B Mary Ellen Otremba DFL 36794 1257.73
12A John Ward DFL 36813 298.69
12B Al Doty DFL 36677 1261.68
13A Bud Heidgerken Rep 36758 1610.11
13B Al Juhnke DFL 36893 609.03
14A Dan Severson Rep 36887 320.85
14B Larry Hosch DFL 36844 510.05
15A Steve Gottwalt Rep 36702 101.29
15B Larry Haws DFL 36573 45.23
16A Sondra Erickson Rep 36787 1170.69
16B Mark Olson Rep 36657 342.72
17A Rob Eastlund Rep 36799 460.92
17B Jeremy Kalin DFL 36732 347.51
18A Ron Shimanski Rep 36487 579.83
18B Dean Urdahl Rep 36654 776.79
19A Bruce Anderson Rep 36766 273.67
19B Tom Emmer Rep 36729 27.94
20A Aaron Peterson DFL 36641 2993.57
20B Lyle Koenen DFL 36953 1940.56
21A Marty Seifert Rep 36975 1275.49
21B Brad Finstad Rep 36817 1123.14
22A Doug Magnus Rep 36438 2241.58
22B Rod Hamilton Rep 36610 1510.19
23A Terry Morrow DFL 36889 832.81
23B Kathy Brynaert DFL 36492 61.93
24A Bob Gunther Rep 36834 1236.96
24B Tony Cornish Rep 36658 1531.06
25A Laura Brod Rep 36729 734.03
25B David Bly DFL 36590 413.3
26A Connie Ruth Rep 36780 233.67
26B Patti Fritz DFL 36496 485.61
27A Robin Brown DFL 36705 902.22
27B Jeanne Poppe DFL 36865 670.45
28A Sandy Wollschlager DFL 36636 448.19
28B Steve Drazkowski Rep 36528 973.75
29A Randy Demmer Rep 36793 631.96
29B Kim Norton DFL 36815 15.94
30A Tina Liebling DFL 36890 14.56
30B Andy Welti DFL 36811 500.52
31A Gene Pelowski Jr. DFL 36723 442.73
31B Ken Tschumper DFL 36452 1217.07
32A Joyce Peppin Rep 36553 127.75
32B Kurt Zellers Rep 36525 21.65
33A Steve Smith Rep 36934 104.3
33B John Berns Rep 36943 51.64
34A Paul Kohls Rep 36701 376.05
34B Joe Hoppe Rep 36696 36.02
35A Mike Beard Rep 36485 44.4
35B Mark Buesgens Rep 36690 142.21
36A Mary Liz Holberg Rep 36731 29.78
36B Pat Garofalo Rep 36713 462.9
37A Shelley Madore DFL 36915 12.99
37B Dennis Ozment Rep 36860 44.29
38A Sandra Masin DFL 36597 15.05
38B Lynn Wardlow Rep 36661 17.97
39A Rick Hansen DFL 36581 21.01
39B Joe Atkins DFL 36656 32.97
40A Will Morgan DFL 36882 20.24
40B Ann Lenczewski DFL 36515 15.72
41A Ron Erhardt Rep 37407 12.4
41B Neil Peterson Rep 35807 15.76
42A Maria Ruud DFL 36923 19.99
42B Erik Paulsen Rep 36965 25.24
43A Sarah Anderson Rep 36957 21.89
43B John Benson DFL 36921 20.78
44A Steve Simon DFL 36955 9.1
44B Ryan Winkler DFL 36939 12.19
45A Sandra Peterson DFL 36776 9.9
45B Lyndon Carlson DFL 37188 11.51
46A Mike Nelson DFL 36558 9.57
46B Debra Hilstrom DFL 36738 10.57
47A Denise Dittrich DFL 36678 13.38
47B Melissa Hortman DFL 36543 20.48
48A Tom Hackbarth Rep 36919 151.28
48B Jim Abeler Rep 36586 36.83
49A Chris Delaforest Rep 36574 69.66
49B Kathy Tingelstad Rep 36567 13.72
50A Carolyn Laine DFL 36916 11.1
50B Kate Knuth DFL 36953 19.05
51A Scott Kranz DFL 36756 30.04
51B Tom Tillberry DFL 36686 12.73
52A Bob Dettmer Rep 36767 186.7
52B Matt Dean Rep 36813 125.52
53A Paul Gardner DFL 36629 33.17
53B Carol McFarlane Rep 36699 23.95
54A Mindy Greiling DFL 36735 14.35
54B Bev Scalze DFL 36759 20.04
55A Leon Lillie DFL 36753 14.83
55B Nora Slawik DFL 36776 17.36
56A Julie Bunn DFL 36812 63.53
56B Marsha Swails DFL 36683 29.46
57A Karla Bigham DFL 36710 33.99
57B Denny McNamara Rep 36591 102.87
58A Joe Mullery DFL 36578 5.44
58B Augustine Dominguez DFL 36687 6.01
59A Diane Loeffler DFL 36517 7.52
59B Phyllis Kahn DFL 36517 5.91
60A Margaret Kelliher DFL 36682 5.04
60B Frank Hornstein DFL 36739 6.5
61A Karen Clark DFL 36703 2.43
61B Neva Walker DFL 36723 3.15
62A Jim Davnie DFL 36888 6.15
62B Jean Wagenius DFL 36786 7.6
63A Paul Thissen DFL 36726 6.95
63B Linda Slocum DFL 36821 19.69
64A Erin Murphy DFL 36752 5.17
64B Michael Paymar DFL 36604 7.8
65A Cy Thao DFL 36610 4.53
65B Carlos Mariani DFL 36568 9.02
66A John Lesch DFL 36523 5.12
66B Alice Hausman DFL 36490 9.07
67A Tim Mahoney DFL 36566 5.72
67B Sheldon Johnson DFL 36610 11.84
|